With the accelerated development of new-type power systems and the electrification drive across all industries, the limitations of conventional fixed substations have become increasingly prominent when applied to scenarios such as emergency power supply, temporary power service and rapid capacity expansion. Featuring core strengths of mobility and flexibility, plug-and-play operation, and adaptability to all working conditions, mobile vehicle-mounted substations have evolved into indispensable strategic equipment for power grid emergency response, energy exploration, urban renovation and other fields.
Overview of Mobile Vehicle-Mounted Substation
A vehicle-mounted mobile substation is a flexible substation operating mode developed to meet special power supply requirements. It is designed to provide temporary or emergency power transformation and distribution without the need for complex civil construction.
Applications of Mobile Vehicle-Mounted Substations
Temporary Substations: in areas where power demand grows rapidly and exceeds the original power development plan, this product can be put into operation as a temporary substation to alleviate the power supply situation; it can also be put into operation as a temporary substation or leased to users when the construction plan for a permanent substation in a cretain area is suspended due to funding shortage or other reasons.
Substation Expansion and Upgrading: a short-term replacement solution when substation equipment is under maintenance or when a substation is being expanded or retrofitted, where high power supply reliability is required and power interruption is not possible.
Power Supply for Remote Areas and Emergency Disaster Relief: when the power grid collapses after eqrthquakes, floods, or typhoons; in mountains, islands, and field exploration sites without access to the grid, the mobile substation can work with generators to quickly establish a temporary power grid.
Typical Models of Mobile vehicle-mounted substations
110 kV switchgear vehicle M-GPF-110

| No. | Name | Type | Unit | Oty. |
| I | Primary electrical equipment | |||
| 1 | 110kV HGIS | 126kV, 3150A, 40kA, including current transformer, circuit breaker, disconnectors, arthing switches, bushings, etc. | Set | 1 |
| 2 | 110kV voltage transformer |
TYD-110/√3 -o,o2H110/√3/0.1/√3/0.1/√3/0.1/√3/0.1kV 0.2/0.5/3P/3P 50/50/50/50VA |
Set | 3 |
| 3 | 110kV zinc oxide surge arrester | YH10WZ-102/266 with discharge counter | Set | 3 |
| II | Secondary electrical equipment | |||
| 1 | Main transformer protection measurement and control cabinet | One main transformer differential protection device, two main transformer backup protection devices, one non-electrical protection device, one common measurement and control unit | Surface | 1 |
| 2 | Remote communication cabinet | Two clock synchronization devices, two network switches, one protocol conversion device, two data ommunication gateway units | Surface | 1 |
| 3 | Common main measurement, control and monitoring cabinet | One measurement and control unit, one network video recorder, one switch, one workstation | Surface | 1 |
| 4 | Integrated power supply system | DC power supply: 4 x 10 A/DC 220V UPS:3kVA | Set | 1 |
| 5 | Electricity meter | 0.2s | PCS | 1 |
| III | Auxiliary equipment | |||
| 1 | Semi-trailer | Three-line, three-axle suspension system with a load capacity greater than 30 tons, including gooseneck and suspension support system, meeting normal road traffic requirements | Unit | 1 |
| 2 | Chamber | Integrated fire alarm, air conditioning, lighting and vedio surveillance, for installation of secondary panels | Set | 1 |
| 3 | Online transport status monitoring | Accelerometer, GPS locator, forward/reverse driving recorder | Set | 1 |
| 4 | Boarding handrail and ladder | The supplier guarantees all operational requirements will be met; the boarding ladder is self-retracting | Set | Sufficient |
110kV main transformer vehicle M-T-110

| No. | Name | Type | Unit | Oty. |
| I | Primary electrical equipment | |||
| 1 | Main transformer | SZ20-40000/110, 110 ± 8 x 1.25%/10.5kV, Ynd11, ONAN, No. 45 transformer oil | ||
| 2 | Neutral point complete earthing protection device |
BS-ZJB_110 GW 13-72/630A Discharge gap: 90-135mm CT: 100-200-300/5 A 5P20 10 VA Surge arrester: YH5W-72/186 |
||
| II | Auxiliary equipment | |||
| 1 | Semi-trailer | Four-line, eight-axle suspension system with a load capacity greater than 90 tons, including gooseneck and suspension support system, meeting normal road traffic requirements | Unit | 1 |
| 2 | Online transport status monitoring | Accelerometer, GPS locator, forward/reverse driving recorder | Set | 1 |
| 3 | Boarding handrail and ladder | The supplier guarantees all operational requirements will be met. | Set | Sufficient |
Secondary protection vehicle

| No. | Name | Type | Unit | Oty. |
| List of secondary protection equipment | ||||
| 1 | Main work station cabinet | Two host computers, one monitor, one database set, one set of microcomputer-based five-interlock system, one printer | Surface | 1 |
| 2 | Telecontrol communication and clock synchronization cabinet |
Two telecpntrol communication devices, two switches, two sets of clock synchronization devices, one protocol converter One modem, one common measurement and control unit, one photoelectric converter |
Surface | 1 |
| 3 | 110kV main transformer protection cabinet | Two integrated main and backup protection devices, one non-electrical protection devices, one printer | Surface | 1 |
| 4 | 110kV main transformer measurement and control cabinet | One main transformer high-voltage-side measurement and control unit, one main transformer low-voltage-side measurement and control unit, one non-electrical measurement and control unit | Surface | 1 |
| 5 | DC panel | 100Ah | Surface | 2 |
| 6 | Power metering cabinet | One electric energy acquisition device, four meter terminal boxes | Surface | 1 |
| Auxiliary Equipment | ||||
| 1 | Semi-trailer | Two-line, two-axle suspension system with a load capacity greater than 30 tons, including gooseneck and suspension support system, meeting normal road traffic requirements | Unit | 1 |
| 2 | Chamber | Integrated fire alarm, air conditioning, lighting and vedio surveillance, for installation of secondary panels | Set | 1 |
| 3 | Online transport status monitoring | Accelerometer, GPS locator, forward/reverse driving recorder | Set | 1 |
| 4 | Boarding handrail and ladder | The supplier guarantees all operational requirements will be met; the boarding ladder is self-retracting | Set | Sufficient |
